Commission Disclosure
To our clients
Our role is to provide you with the best insurance value that combines coverage, service, and price. We also provide personalized, quality service that includes professional insurance advice, ongoing policy maintenance and claims support. When any issue arises regarding your insurance coverage, we are your advocate, using our professional experience to best represent your individual interest.
Brokerage compensation is part of your insurance premium. For your benefit, we have listed below the insurers that we represent and have included the range of compensation each company provides as a percentage of your overall premium that appears on your invoice.
Insurance Company | Auto | Commercial & Property |
---|---|---|
Apollo Insurance | – | 15% to 20% |
*Dominion of Canada/Travelers Canada | 12.5% | 20% |
* Travelers Essential | 12.5% | 20% |
Nordic Insurance (Facility) | 6% to 11.0% (Max $370/PPV) | N/A |
Elite Insurance (Orbit Insurance Services) | 10% | 10% |
*Westminster Mutual | 12.5% | 20% to 25% |
Premier Marine | – | 15% |
Pacific Marine | – | 15% |
*Portage Mutual | 10% to 12.5% | 20% |
Hagerty Canada, LLC | 12.5% | – |
TuGo | – | 15% to 30% |
SW Specialty & SWG Insurance | – | 15% |
April Canada Inc | – | 15% to 20% |
Premier Canada | – | 15% |
Totten Insurance Group | – | 15% |
* Optimum General | 12.5% | 20% |
Victor Canada | – | 15% to 20% |
Forward Insurance | – | 15% |
*Wawanesa | 12.5% | 20% |
Chutter Underwriting | – | 15% |
* Chubb Insurance | – | 15% |
Burns & Wilcox | – | 15% |
CHES Special Risk | – | 15% |
Trinity Underwriting | – | 20% |
* Economical Insurance | 10% to 12.5% | 20% |
* Echelon Insurance | 12.5% | 20% |
Group One Insurance | – | 15% |
SUM Insurance | – | 15% |
* Gore Mutual | 12.5% | 20% |
Aurora Underwriting | – | 15% |
Foxquilt | – | 15% |
* Intact Insurance & Jevco | 10% to 12.5% | 20% |
Cansure Underwriting | – | 15% |
Dufferin Mutual | – | 20% |
REVAU | – | 15% |
Special Risk Insurance Managers | – | 15% |
Agile Underwriting | – | 15% |
*RecProtect | – | 20% |
April Marine | – | 20% |
Abex | – | 15% |
Optiom Inc | 30% | – |
Odis Underwriting | – | 15% |
This commission percentage is paid annually for both new business and renewals. Should there be an increase in the commission schedule we receive from your insurer, or any other material change that affects compensation arrangements, we will notify you.
In order for us to maintain strong relationships with quality insurers, we work with each to provide the type of business they desire. The insurers with an asterisk (*) noted above recognize our efforts through a Contingent Commission contract. Payment of this Contingent Commission depends on a combination of growth, profitability (loss ratio), volume, retention and increased services that we provide on behalf of the Insurer. Contingent Commission is not guaranteed. For detailed information on Contingent Commission, please go to the individual company’s website.
Collectivfide Insurance Group Inc. owns controlling interest of the shares of Dorchester Insurance Brokers Ltd. The shareholders of Collectivfide Insurance Group Inc are several mutual insurance companies. For a complete list of these insurance companies, please click on www.collectivfide.com and navigate to the Privacy Policy, or call our office at 519-268-3535. The other shareholders of Dorchester Insurance Brokers Ltd are Owen Wallace and Derek Thornton.
If you have any questions or concerns about the above information, please reach out to our office.